Date | Time | Category | Segment |
---|---|---|---|
16/12/2021 | |||
14:33:00 | Dames | Short Program | |
16:05:00 | Messieurs | Short Program | |
18:05:00 | Couples | Short Program | |
17/12/2021 | |||
13:20:00 | Dames | Free Skating | |
14:30:00 | Danse | Rhythm Dance | |
16:25:00 | Couples | Free Skating | |
18/12/2021 | |||
12:40:00 | Elite 12 Synchro | Free Skating | |
14:07:00 | Messieurs | Free Skating | |
16:53:00 | Danse | Free Dance |
Last Update: 21/12/2021 11:02