Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Hayden Select | USA | 112.17 | 55.21 | 56.96 | 7.00 | 7.10 | 7.05 | 7.10 | 7.35 | 0.00 | #2 | |
2 | Team Jeanne Darc | FRA | 90.81 | 45.93 | 44.88 | 5.30 | 5.35 | 5.80 | 5.90 | 5.70 | 0.00 | #3 | |
3 | Team United 12 | NED | 82.89 | 46.49 | 38.40 | 4.75 | 4.70 | 4.90 | 5.05 | 4.60 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 06/02/2022 13:55