Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teams Elite Junior | USA | 71.15 | 38.91 | 32.24 | 7.70 | 8.15 | 8.10 | 8.10 | 8.25 | 0.00 | #6 | |
2 | Team Dream Edges Junior | FIN | 65.08 | 36.16 | 30.92 | 7.50 | 7.95 | 7.50 | 7.90 | 7.80 | 2.00 | #3 | |
3 | Team Ice Fire Junior | POL | 51.26 | 28.98 | 22.28 | 5.45 | 5.40 | 5.65 | 5.65 | 5.70 | 0.00 | #7 | |
4 | Team Cool Dreams Junior | SUI | 43.30 | 24.78 | 20.52 | 5.25 | 5.10 | 4.85 | 5.20 | 5.25 | 2.00 | #1 | |
5 | Team Zazou Junior | FRA | 39.31 | 19.83 | 19.48 | 4.60 | 4.80 | 4.90 | 5.10 | 4.95 | 0.00 | #4 | |
6 | Team Starlight Junior | SUI | 38.36 | 21.20 | 17.16 | 4.20 | 4.15 | 4.25 | 4.45 | 4.40 | 0.00 | #5 | |
7 | Team Black Diams Junior | FRA | 33.99 | 16.63 | 17.36 | 4.15 | 4.35 | 4.40 | 4.55 | 4.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 06/02/2022 13:55