Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teams Elite Junior | USA | 126.11 | 58.67 | 67.44 | 8.00 | 8.55 | 8.65 | 8.55 | 8.40 | 0.00 | #7 | |
2 | Team Dream Edges Junior | FIN | 110.75 | 52.11 | 60.64 | 7.40 | 7.80 | 7.20 | 7.90 | 7.60 | 2.00 | #6 | |
3 | Team Ice Fire Junior | POL | 91.67 | 45.11 | 46.56 | 5.65 | 5.80 | 5.80 | 6.05 | 5.80 | 0.00 | #5 | |
4 | Team Cool Dreams Junior | SUI | 86.74 | 44.10 | 42.64 | 5.20 | 5.35 | 5.35 | 5.40 | 5.35 | 0.00 | #4 | |
5 | Team Starlight Junior | SUI | 74.16 | 40.20 | 34.96 | 4.30 | 4.30 | 4.35 | 4.55 | 4.35 | 1.00 | #2 | |
6 | Team Zazou Junior | FRA | 70.29 | 32.89 | 38.40 | 4.65 | 4.80 | 4.60 | 4.95 | 5.00 | 1.00 | #3 | |
7 | Team Black Diams Junior | FRA | 58.71 | 26.83 | 32.88 | 3.90 | 4.05 | 4.05 | 4.45 | 4.10 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 06/02/2022 13:55