Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Helsinki Rockettes | FIN | 81.71 | 44.87 | 36.84 | 9.00 | 9.20 | 9.30 | 9.30 | 9.25 | 0.00 | #3 | |
2 | Team Skyliners | USA | 75.62 | 41.46 | 34.16 | 8.35 | 8.45 | 8.70 | 8.65 | 8.55 | 0.00 | #1 | |
3 | Team Passion | HUN | 61.64 | 33.16 | 29.48 | 7.05 | 7.25 | 7.40 | 7.55 | 7.60 | 1.00 | #5 | |
4 | Team Zoulous | FRA | 55.42 | 28.86 | 26.56 | 6.55 | 6.50 | 6.65 | 6.90 | 6.60 | 0.00 | #6 | |
5 | Team Starlight Elite | SUI | 46.14 | 23.02 | 24.12 | 5.95 | 5.85 | 5.95 | 6.25 | 6.15 | 1.00 | #4 | |
6 | Team Ice United | NED | 45.52 | 26.86 | 21.16 | 5.20 | 5.00 | 5.40 | 5.45 | 5.40 | 2.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 06/02/2022 13:55