Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Helsinki Rockettes | FIN | 146.84 | 74.00 | 73.84 | 9.00 | 9.45 | 9.00 | 9.50 | 9.20 | 1.00 | #6 | |
2 | Team Skyliners | USA | 128.00 | 65.16 | 63.84 | 7.90 | 7.90 | 7.95 | 8.15 | 8.00 | 1.00 | #5 | |
3 | Team Passion | HUN | 117.40 | 55.80 | 61.60 | 7.50 | 7.65 | 7.80 | 7.90 | 7.65 | 0.00 | #4 | |
4 | Team Zoulous | FRA | 111.27 | 56.07 | 55.20 | 6.55 | 6.80 | 7.05 | 7.15 | 6.95 | 0.00 | #3 | |
5 | Team Starlight Elite | SUI | 96.10 | 50.06 | 49.04 | 6.00 | 6.20 | 5.90 | 6.50 | 6.05 | 3.00 | #2 | |
6 | Team Ice United | NED | 88.12 | 44.56 | 44.56 | 5.35 | 5.40 | 5.55 | 5.75 | 5.80 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 06/02/2022 13:55