Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Célina FRADJI / Jean-Hans FOURNEAUX VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | VLP | FRA | 94.48 | 50.48 | 44.00 | 7.17 | 7.17 | 7.50 | 7.50 | 7.33 | 0.00 | #8 | |
2 | Lilia Maya SECLET MONCHOT / Martin CHARDAIN LGP-Lyon Glace Patinage / LGP-Lyon Glace Patinage | LGP | FRA | 92.11 | 49.31 | 42.80 | 7.08 | 6.75 | 7.25 | 7.25 | 7.33 | 0.00 | #5 | |
3 | Eva BERNARD / Tom JOCHUM VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | VLP | FRA | 91.40 | 48.20 | 43.20 | 7.00 | 7.00 | 7.33 | 7.33 | 7.33 | 0.00 | #6 | |
4 | Louise BORDET / Thomas GIPOULOU VLP-Villard de Lans Patinage / BPC-Brive Patinage Club | VLP/BPC | FRA | 89.30 | 46.70 | 43.60 | 7.08 | 7.00 | 7.08 | 7.58 | 7.58 | 1.00 | #7 | |
5 | Lucie LAURIA / Antonin EMO Asm Belfort Danse Et Ballets / Asm Belfort Danse Et Ballets | BELDB | FRA | 76.07 | 42.37 | 33.70 | 5.50 | 5.33 | 5.67 | 5.83 | 5.75 | 0.00 | #3 | |
6 | Lou KOCH / Ivan MELNYK VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | VLP | FRA | 69.27 | 38.27 | 31.00 | 5.17 | 5.17 | 5.00 | 5.58 | 4.92 | 0.00 | #4 | |
7 | Maïssane CHINE / Lucas CHATAIGNOUX BOR-Bordeaux Sports de Glace / BOR-Bordeaux Sports de Glace | BOR | FRA | 59.57 | 34.57 | 26.00 | 4.83 | 4.25 | 4.17 | 4.25 | 4.17 | 1.00 | #2 | |
8 | Lise PIERRONNE / Wilhlem MATOU FON-Union Sportive Fontenaysienne / FON-Union Sportive Fontenaysienne | FON | FRA | 58.06 | 33.76 | 25.30 | 4.50 | 4.25 | 4.00 | 4.33 | 4.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 06/02/2022 16:33