Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francois PITOT Amodio Figure Skating Academy Vaujany | AFSAV | FRA | 68.19 | 39.19 | 29.00 | 6.00 | 5.50 | 6.00 | 5.67 | 5.83 | 0.00 | #9 | |
2 | Ian VAUCLIN Amodio Figure Skating Academy Vaujany | AFSAV | FRA | 63.83 | 35.41 | 28.42 | 5.83 | 5.25 | 5.92 | 5.42 | 6.00 | 0.00 | #8 | |
3 | Corentin SPINAR Annecy Sports Glace | ANNE | FRA | 60.45 | 33.44 | 27.01 | 5.67 | 4.92 | 5.67 | 5.25 | 5.50 | 0.00 | #6 | |
4 | Samy HAMMI Brian Joubert Poitiers Glace | POIBJ | FRA | 60.20 | 33.94 | 26.26 | 5.42 | 4.92 | 5.33 | 5.17 | 5.42 | 0.00 | #7 | |
5 | Axel AHMED Club Olympique De Courbevoie | COURB | FRA | 47.38 | 22.96 | 24.42 | 5.17 | 4.58 | 5.00 | 4.67 | 5.00 | 0.00 | #5 | |
6 | Theo BARADEL Cergy Pontoise Csg | CERGY | FRA | 45.00 | 24.42 | 21.58 | 4.50 | 4.25 | 4.25 | 4.33 | 4.25 | 1.00 | #3 | |
7 | Jean MEDARD Brian Joubert Poitiers Glace | POIBJ | FRA | 43.81 | 21.82 | 21.99 | 4.58 | 4.08 | 4.33 | 4.50 | 4.50 | 0.00 | #4 | |
8 | Alexandre CHENEY Club De Patinage Artistique De Reims | REIMS | FRA | 39.01 | 18.75 | 20.26 | 4.25 | 3.92 | 3.92 | 4.17 | 4.00 | 0.00 | #1 | |
9 | Angel DEBOURCES Charleville Mezieres Sg | CHARL | FRA | 33.07 | 17.91 | 20.16 | 4.08 | 3.83 | 4.00 | 4.08 | 4.17 | 5.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06/02/2022 16:33