Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corentin SPINAR Annecy Sports Glace | ANNE | FRA | 119.76 | 62.26 | 57.50 | 6.00 | 5.33 | 5.92 | 5.67 | 5.83 | 0.00 | #7 | |
2 | Francois PITOT Amodio Figure Skating Academy Vaujany | AFSAV | FRA | 109.69 | 54.19 | 57.50 | 6.25 | 5.67 | 5.58 | 5.58 | 5.67 | 2.00 | #9 | |
3 | Ian VAUCLIN Amodio Figure Skating Academy Vaujany | AFSAV | FRA | 91.32 | 39.18 | 54.14 | 5.58 | 5.33 | 5.25 | 5.33 | 5.58 | 2.00 | #8 | |
4 | Axel AHMED Club Olympique De Courbevoie | COURB | FRA | 87.64 | 41.32 | 46.32 | 4.83 | 4.42 | 4.58 | 4.58 | 4.75 | 0.00 | #5 | |
5 | Samy HAMMI Brian Joubert Poitiers Glace | POIBJ | FRA | 81.81 | 34.15 | 48.66 | 5.25 | 4.75 | 4.58 | 4.83 | 4.92 | 1.00 | #6 | |
6 | Jean MEDARD Brian Joubert Poitiers Glace | POIBJ | FRA | 79.28 | 38.12 | 42.16 | 4.58 | 4.00 | 4.25 | 4.00 | 4.25 | 1.00 | #3 | |
7 | Angel DEBOURCES Charleville Mezieres Sg | CHARL | FRA | 71.45 | 31.11 | 41.34 | 4.00 | 4.08 | 4.25 | 4.17 | 4.17 | 1.00 | #1 | |
8 | Alexandre CHENEY Club De Patinage Artistique De Reims | REIMS | FRA | 70.19 | 29.69 | 40.50 | 4.33 | 4.00 | 3.83 | 4.17 | 3.92 | 0.00 | #2 | |
9 | Theo BARADEL Cergy Pontoise Csg | CERGY | FRA | 68.42 | 33.56 | 37.86 | 4.17 | 3.92 | 3.50 | 3.67 | 3.67 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06/02/2022 16:33