Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lola GHOZALI Club De Patinage Artistique De Reims | REIMS | FRA | 58.20 | 34.98 | 23.22 | 5.92 | 5.67 | 5.83 | 5.67 | 5.92 | 0.00 | #11 | |
2 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 57.97 | 33.89 | 24.08 | 6.25 | 5.92 | 6.00 | 5.92 | 6.00 | 0.00 | #12 | |
3 | Eve DUBECQ Club De Patinage Artistique De Reims | REIMS | FRA | 51.39 | 30.51 | 20.88 | 5.33 | 5.17 | 5.17 | 5.17 | 5.25 | 0.00 | #10 | |
4 | Sophie SPRUNG Club Olympique De Courbevoie | COURB | FRA | 46.43 | 27.51 | 18.92 | 4.83 | 4.75 | 4.58 | 4.67 | 4.83 | 0.00 | #9 | |
5 | Clemence MAYINDU Dammarie Csg | DAMMA | FRA | 46.04 | 25.98 | 20.06 | 5.00 | 4.75 | 5.08 | 5.00 | 5.25 | 0.00 | #8 | |
6 | Lisa DE FREITAS PERESTRELO Mulhouse Asg | MULHO | FRA | 41.98 | 23.52 | 18.46 | 4.42 | 4.58 | 4.75 | 4.50 | 4.83 | 0.00 | #6 | |
7 | Zoe RIMET Grenoble Isere Metropole Patinage | GRENO | FRA | 40.15 | 22.55 | 17.60 | 4.50 | 4.17 | 4.42 | 4.33 | 4.58 | 0.00 | #5 | |
8 | Faustine AMAT Anglet Sports De Glace | ANGLE | FRA | 39.16 | 21.08 | 18.08 | 4.75 | 4.42 | 4.42 | 4.42 | 4.58 | 0.00 | #7 | |
9 | Emma HIADLOVSKA Annecy Sports Glace | ANNE | FRA | 38.86 | 20.72 | 18.14 | 4.50 | 4.33 | 4.67 | 4.50 | 4.67 | 0.00 | #2 | |
10 | Marie Lou DOROZARIO Dammarie Csg | DAMMA | FRA | 38.44 | 21.04 | 17.40 | 4.42 | 4.25 | 4.33 | 4.17 | 4.58 | 0.00 | #3 | |
11 | Alice CASALENGO Valence Patinage Artistique | VAL26 | FRA | 34.71 | 19.71 | 17.00 | 4.58 | 4.00 | 4.25 | 4.17 | 4.25 | 2.00 | #1 | |
12 | Hannah SPRUNG Club Olympique De Courbevoie | COURB | FRA | 33.23 | 17.89 | 15.34 | 4.25 | 3.75 | 3.58 | 3.92 | 3.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06/02/2022 16:33