Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lola GHOZALI Club De Patinage Artistique De Reims | REIMS | FRA | 99.68 | 55.07 | 45.61 | 6.00 | 5.50 | 5.67 | 5.67 | 5.67 | 1.00 | #12 | |
2 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 96.86 | 52.12 | 45.74 | 5.75 | 5.58 | 5.67 | 5.67 | 5.92 | 1.00 | #11 | |
3 | Eve DUBECQ Club De Patinage Artistique De Reims | REIMS | FRA | 90.29 | 49.76 | 42.53 | 5.33 | 5.08 | 5.25 | 5.42 | 5.50 | 2.00 | #10 | |
4 | Alice CASALENGO Valence Patinage Artistique | VAL26 | FRA | 77.55 | 41.02 | 36.53 | 4.92 | 4.33 | 4.58 | 4.50 | 4.50 | 0.00 | #2 | |
5 | Sophie SPRUNG Club Olympique De Courbevoie | COURB | FRA | 75.76 | 38.69 | 37.07 | 4.92 | 4.67 | 4.58 | 4.50 | 4.50 | 0.00 | #9 | |
6 | Lisa DE FREITAS PERESTRELO Mulhouse Asg | MULHO | FRA | 75.44 | 37.97 | 37.47 | 4.75 | 4.50 | 4.92 | 4.50 | 4.75 | 0.00 | #7 | |
7 | Clemence MAYINDU Dammarie Csg | DAMMA | FRA | 73.71 | 35.24 | 39.47 | 5.00 | 4.67 | 5.00 | 4.83 | 5.17 | 1.00 | #8 | |
8 | Zoe RIMET Grenoble Isere Metropole Patinage | GRENO | FRA | 72.76 | 36.64 | 36.12 | 4.83 | 4.33 | 4.50 | 4.33 | 4.58 | 0.00 | #6 | |
9 | Faustine AMAT Anglet Sports De Glace | ANGLE | FRA | 71.41 | 38.41 | 34.00 | 4.58 | 4.17 | 4.25 | 4.25 | 4.00 | 1.00 | #5 | |
10 | Emma HIADLOVSKA Annecy Sports Glace | ANNE | FRA | 67.95 | 31.56 | 36.39 | 4.58 | 4.33 | 4.83 | 4.42 | 4.58 | 0.00 | #4 | |
11 | Hannah SPRUNG Club Olympique De Courbevoie | COURB | FRA | 64.26 | 33.73 | 30.53 | 4.08 | 3.75 | 3.75 | 3.83 | 3.67 | 0.00 | #1 | |
12 | Marie Lou DOROZARIO Dammarie Csg | DAMMA | FRA | 60.53 | 28.33 | 33.20 | 4.42 | 4.00 | 4.08 | 4.17 | 4.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06/02/2022 16:33