N1 Senior Homme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam SIAO HIM FA NICE FRA 96.42 51.47  44.95 9.00 9.17 8.75 0.00 #14
2 Kevin AYMOZ GRENO FRA 82.91 40.49  43.42 8.75 8.67 8.58 1.00 #13
3 Francois PITOT ORLSG FRA 69.63 36.25  34.38 6.83 6.83 6.92 1.00 #11
4 Davide LEWTON-BRAIN MON 68.92 33.16  35.76 7.17 7.17 7.08 0.00 #3
5 Yuki KUNIKATA JPN 67.38 35.24  32.14 6.33 6.17 6.75 0.00 #2
6 Xavier VAUCLIN GRENO FRA 67.05 33.26  34.79 6.83 6.92 7.08 1.00 #5
7 Landry le MAY VAL26 FRA 64.82 31.13  33.69 6.67 6.58 6.92 0.00 #9
8 Andrii KOKURA UKR 64.41 33.23  31.18 6.25 6.25 6.17 0.00 #1
9 Samy HAMMI POIBJ FRA 61.99 30.41  31.58 6.33 6.25 6.33 0.00 #10
10 Corentin SPINAR ANNE FRA 61.45 29.16  32.29 6.50 6.33 6.50 0.00 #8
11 Xan ROLS POIBJ FRA 57.61 28.85  30.76 6.25 6.17 6.00 2.00 #4
12 Ian VAUCLIN DIJON FRA 55.36 25.02  30.34 6.00 6.17 6.00 0.00 #7
13 Luc ECONOMIDES AFSAV FRA 54.80 22.60  35.20 7.08 7.00 7.00 3.00 #12
14 Joshua ROLS POIBJ FRA 50.83 23.02  28.81 5.75 5.50 6.00 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.12.2022 19:13 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.