Senior Homme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam SIAO HIM FA NICE FRA 85.60 42.59  43.01 8.63 8.56 8.56 0.00 #10
2 Luc ECONOMIDES AFSAV FRA 77.97 41.63  36.34 7.25 7.38 7.13 0.00 #8
3 Davide LEWTON-BRAIN MON 66.92 31.33  35.59 7.06 7.00 7.25 0.00 #1
4 Landry le MAY VAL26 FRA 66.62 35.93  30.69 5.88 6.06 6.44 0.00 #7
5 Samy HAMMI POIBJ FRA 66.44 33.55  32.89 6.44 6.63 6.63 0.00 #5
6 Kevin AYMOZ GRENO FRA 65.04 28.43  40.61 8.38 7.75 8.19 4.00 #9
7 Xavier VAUCLIN GRENO FRA 60.86 29.39  32.47 6.50 6.50 6.44 1.00 #3
8 Xan ROLS POIBJ FRA 55.64 27.32  29.32 5.75 6.00 5.81 1.00 #2
9 Joshua ROLS POIBJ FRA 50.50 24.94  27.56 5.44 5.44 5.63 2.00 #4
WD Corentin SPINAR ANNE FRA   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.10.2022 00:39 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.