Juniors Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Francois PITOT FRA 75.03 41.76  33.27 6.67 6.75 6.50 0.00 #3
2 Julio POTAPENKO AUS 49.60 25.94  23.66 4.75 4.42 5.00 0.00 #7
3 Jean MEDARD FRA 46.33 24.64  22.69 4.58 4.50 4.50 1.00 #6
4 Ilia GOGITIDZE FRA 45.45 22.90  22.55 4.50 4.33 4.67 0.00 #1
5 Jedidiah LINCOLN GBR 45.36 20.74  25.62 5.17 4.92 5.25 1.00 #5
6 Ali Efe GUNES TUR 42.18 22.14  20.04 4.00 3.75 4.25 0.00 #2
7 Miguel MARTOS ESP 40.90 18.64  22.26 4.58 4.17 4.58 0.00 #9
8 Efe Ergin DINCER TUR 40.55 20.79  19.76 3.75 3.83 4.25 0.00 #8
9 Taigo Thomas SAKAI SUI 35.02 19.48  17.54 3.50 3.33 3.67 2.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.10.2022 08:30 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.