Juniors Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elena AGOSTINELLI ITA 49.84 28.56  21.28 5.31 5.19 5.50 0.00 #19
2 Noelle STREULI POL 49.83 29.95  20.88 5.13 5.13 5.44 1.00 #10
3 Anna BERGSTROM FIN 45.64 25.93  19.71 4.94 4.69 5.19 0.00 #14
4 Giulia BARUCCHI ITA 45.37 27.24  19.13 4.69 4.75 4.94 1.00 #18
5 Barbora TYKALOVA CZE 41.31 24.27  19.04 4.75 4.50 5.06 2.00 #23
6 Carlotta Maria GARDINI ITA 40.65 22.44  19.21 4.75 4.88 4.81 1.00 #3
7 Stefania YAKOVLEVA CYP 39.86 22.17  18.69 4.56 4.56 4.94 1.00 #7
8 Anna Deniz OZDEMIR TUR 39.83 21.78  18.05 4.63 4.31 4.63 0.00 #16
9 Elina PLUSS SUI 38.67 20.21  18.46 4.56 4.44 4.88 0.00 #5
10 Flora Marie SCHALLER AUT 38.51 21.04  17.47 4.25 4.38 4.50 0.00 #24
11 Micol PANEPUCCI ITA 37.30 20.09  17.21 4.13 4.50 4.31 0.00 #2
12 Ninon DAPOIGNY FRA 37.07 20.43  16.64 4.19 3.94 4.38 0.00 #11
13 Alice CASALENGO FRA 36.87 20.15  17.72 4.31 4.38 4.63 1.00 #1
14 Greta VISKARE ITA 36.48 19.27  17.21 4.25 4.25 4.44 0.00 #20
15 Ophelie CLERC SUI 36.11 18.93  18.18 4.56 4.56 4.56 1.00 #21
16 Camilla Paola GARDINI ITA 36.07 17.36  19.71 4.94 5.00 4.88 1.00 #15
17 Emma HIADLOVSKA FRA 35.75 19.12  16.63 4.13 4.19 4.19 0.00 #4
18 Matilda MALGARISE ITA 34.46 18.16  16.30 4.19 3.88 4.19 0.00 #6
19 Laura CERNEI ROU 33.88 16.59  17.29 4.31 4.25 4.44 0.00 #13
20 Irina NAPOLITANO ITA 33.53 17.23  19.30 4.94 4.88 4.69 3.00 #12
21 Ella HAWKES RSA 32.36 16.71  17.65 4.44 4.44 4.38 2.00 #22
22 Fatma Yade KARLIKLI TUR 31.68 16.13  15.55 4.00 3.81 3.88 0.00 #8
23 Sara SAVIOTTI ITA 29.76 13.30  17.46 4.38 4.56 4.19 1.00 #17
24 Emilia GORDON ECU 17.58 6.86  11.72 2.94 3.06 2.81 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.10.2022 08:30 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.