Juniors Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elena AGOSTINELLI ITA 93.37 47.97  45.40 5.50 5.56 5.94 0.00 #24
2 Stefania YAKOVLEVA CYP 90.14 48.25  41.89 5.06 5.38 5.25 0.00 #18
3 Noelle STREULI POL 89.95 48.73  43.22 5.44 4.94 5.81 2.00 #23
4 Anna BERGSTROM FIN 86.20 43.96  42.24 5.19 5.19 5.44 0.00 #22
5 Flora Marie SCHALLER AUT 85.44 46.38  39.06 4.88 4.69 5.06 0.00 #15
6 Elina PLUSS SUI 79.87 38.63  42.24 5.19 5.19 5.44 1.00 #16
7 Ophelie CLERC SUI 77.81 41.94  36.87 4.56 4.44 4.81 1.00 #10
8 Anna Deniz OZDEMIR TUR 77.02 39.13  37.89 4.56 4.75 4.88 0.00 #17
9 Giulia BARUCCHI ITA 76.33 38.95  39.38 4.94 4.75 5.06 2.00 #21
10 Barbora TYKALOVA CZE 74.10 36.52  40.58 5.13 4.69 5.38 3.00 #20
11 Ninon DAPOIGNY FRA 71.25 36.36  35.89 4.50 4.19 4.75 1.00 #13
12 Carlotta Maria GARDINI ITA 69.01 29.59  41.42 5.13 5.19 5.19 2.00 #19
13 Camilla Paola GARDINI ITA 66.68 28.46  39.22 5.00 5.00 4.69 1.00 #9
14 Alice CASALENGO FRA 65.53 31.13  35.40 4.38 4.19 4.69 1.00 #12
15 Ella HAWKES RSA 65.01 31.29  35.72 4.56 4.38 4.44 2.00 #4
16 Irina NAPOLITANO ITA 64.65 29.93  35.72 4.44 4.44 4.50 1.00 #5
17 Emma HIADLOVSKA FRA 64.41 32.02  32.39 3.88 3.94 4.31 0.00 #8
18 Laura CERNEI ROU 62.58 30.51  32.07 3.88 3.88 4.25 0.00 #6
19 Micol PANEPUCCI ITA 60.49 25.43  36.06 4.38 4.44 4.69 1.00 #14
20 Fatma Yade KARLIKLI TUR 58.61 30.59  29.02 3.81 3.31 3.75 1.00 #3
21 Greta VISKARE ITA 57.32 26.77  32.55 4.00 3.94 4.25 2.00 #11
22 Sara SAVIOTTI ITA 52.06 22.33  30.73 3.94 3.69 3.88 1.00 #2
23 Matilda MALGARISE ITA 50.12 18.91  31.21 3.81 3.75 4.13 0.00 #7
24 Emilia GORDON ECU 34.90 12.87  22.03 2.88 2.56 2.81 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.10.2022 08:30 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.