Senior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam SIAO HIM FA FRA 189.57 101.25  91.32 9.17 9.17 9.08 3.00 #12
2 Francois PITOT FRA 151.67 77.48  75.19 7.33 7.42 7.83 1.00 #11
3 Corentin SPINAR FRA 128.27 59.64  69.63 6.83 7.08 7.00 1.00 #10
4 Samy HAMMI FRA 127.44 61.28  67.16 6.67 6.67 6.83 1.00 #9
5 Davide LEWTON BRAIN MON 122.68 56.55  67.13 6.75 6.58 6.83 1.00 #8
6 Xan ROLS FRA 122.39 55.53  66.86 6.83 6.83 6.42 0.00 #5
7 Alexander ZLATKOV BUL 111.14 53.76  59.38 6.08 5.67 6.08 2.00 #7
8 Andrii KOKURA UKR 107.22 50.05  57.17 5.67 5.83 5.67 0.00 #4
9 Denis GURDZHI GER 101.52 46.00  55.52 5.50 5.42 5.75 0.00 #6
10 David GOUVEIA POR 86.84 37.46  49.38 4.75 4.83 5.25 0.00 #3
11 Kwun Hung LEUNG HKG 79.32 31.50  48.82 4.75 4.83 5.08 1.00 #2
12 Wayne Wing Yin CHUNG HKG 71.12 31.03  41.09 3.92 3.92 4.50 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.10.2023 19:27 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.