Senior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emmi PELTONEN FIN 111.95 54.31  57.64 7.25 7.17 7.17 0.00 #16
2 Anna PEZZETTA ITA 104.35 53.72  51.63 6.42 6.17 6.75 1.00 #11
3 Mariia SENIUK ISR 101.58 55.52  46.06 5.58 5.75 5.92 0.00 #13
4 Jade HOVINE BEL 100.25 50.52  50.73 6.50 6.42 6.08 1.00 #12
5 Jiaying CHENG CHN 97.07 55.01  42.06 5.25 5.00 5.50 0.00 #10
6 Ginevra Lavinia NEGRELLO ITA 96.77 46.40  51.37 6.83 6.33 6.08 1.00 #14
7 Alexandra FEIGIN BUL 96.60 49.00  47.60 6.00 5.75 6.08 0.00 #15
8 Clemence MAYINDU FRA 80.59 41.45  39.14 4.83 4.75 5.08 0.00 #8
9 Kristina GRIGOROVA BUL 80.37 44.56  35.81 4.50 4.08 4.83 0.00 #3
10 Amanda HSU TPE 76.74 43.45  34.29 4.25 3.92 4.67 1.00 #7
11 Carlotta Maria GARDINI ITA 71.86 30.14  42.72 5.33 5.42 5.25 1.00 #9
12 Hiu Yau CHOW HKG 61.48 26.22  36.26 4.58 4.25 4.75 1.00 #6
13 Annika Lytchoff SKIBBY DEN 61.23 30.19  32.04 4.08 4.00 3.92 1.00 #2
14 Marie KOLLY-MILLASSON ESP 59.20 24.92  34.28 4.25 4.17 4.42 0.00 #5
15 Nikola RYCHTARIKOVA CZE 57.97 23.93  34.04 4.25 4.08 4.42 0.00 #4
16 Lucia RUIZ MANZANO ESP 55.11 25.97  29.14 3.58 3.50 3.83 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2023 14:37 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.