Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iida KARHUNEN FIN 52.96 28.53  24.43 6.31 6.00 6.06 0.00 #19
2 Olivia BACSA SUI 51.83 28.06  24.77 6.19 6.13 6.31 1.00 #9
3 Fee Ann LANDRY CAN 50.77 27.82  22.95 5.75 5.50 6.00 0.00 #4
4 Leandra TZIMPOUKAKIS SUI 50.51 28.89  21.62 5.31 5.44 5.50 0.00 #6
5 Eve DUBECQ FRA 49.24 27.70  21.54 5.38 5.31 5.50 0.00 #14
6 Chiara HRISTOVA BUL 49.03 28.90  21.13 5.13 5.13 5.63 1.00 #15
7 Giulia BARUCCHI ITA 47.19 24.48  22.71 5.69 5.75 5.63 0.00 #22
8 Lola GHOZALI FRA 44.78 24.58  20.20 4.94 5.06 5.19 0.00 #16
9 Amanda GHEZZO ITA 43.56 23.03  21.53 5.56 5.25 5.38 1.00 #1
10 Iida MÄKI FIN 43.55 23.77  19.78 4.81 5.06 5.00 0.00 #11
11 Sadie Shen WENG TPE 43.36 23.32  20.04 4.94 5.25 4.88 0.00 #23
12 Lia LYUBENOVA BUL 43.00 22.56  20.44 5.25 5.06 5.06 0.00 #17
13 Ina JUNGMANN GER 41.99 21.28  20.71 5.13 4.94 5.50 0.00 #2
14 Anita MAPELLI ITA 40.93 21.73  19.20 4.81 4.81 4.81 0.00 #13
15 Flora Marie SCHALLER AUT 40.09 20.80  19.29 4.81 4.94 4.75 0.00 #7
16 Krista GEORGIEVA BUL 34.92 17.19  17.73 4.38 4.44 4.50 0.00 #10
17 Sara SCHIAVONE RECIO ESP 34.47 17.18  17.29 4.31 4.44 4.25 0.00 #8
18 Sasha TANDOGAN GER 33.89 16.68  18.21 4.75 4.31 4.63 1.00 #12
19 Ksenija HEIMANE LAT 33.55 15.84  17.71 4.31 4.50 4.50 0.00 #3
20 Ymke JAGERSMA NED 32.87 15.17  17.70 4.56 4.44 4.31 0.00 #5
21 Ysaline HIBON LUX 32.54 15.90  16.64 4.38 4.25 3.88 0.00 #20
22 Celia Vandhana GARNACHO ESP 31.35 13.70  17.65 4.38 4.38 4.50 0.00 #18
WD Ninon DAPOIGNY FRA   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.10.2023 19:27 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.