National Senior Homme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kevin AYMOZ GRENO FRA 89.58 45.82  44.76 8.95 9.05 8.80 1.00 #15
2 Francois PITOT ORLSG FRA 75.44 37.11  38.33 7.60 7.55 7.80 0.00 #14
3 Xavier VAUCLIN GRENO FRA 69.61 33.71  35.90 7.00 7.30 7.20 0.00 #6
4 Corentin SPINAR ANNE FRA 69.50 35.42  35.08 7.10 6.95 6.95 1.00 #10
5 Gianni MOTILLA REIMS FRA 69.40 37.84  31.56 6.30 6.05 6.55 0.00 #7
6 Luc ECONOMIDES AFSAV FRA 69.31 32.98  38.33 7.55 7.60 7.80 2.00 #13
7 Davide LEWTON-BRAIN MON 64.34 28.60  36.74 7.40 7.25 7.35 1.00 #12
8 Ilia GOGITIDZE ANNE FRA 62.01 31.28  31.73 6.30 6.45 6.25 1.00 #9
9 Samy HAMMI NICE FRA 58.36 25.63  33.73 6.60 6.75 6.85 1.00 #11
10 Daniel VERBAT ANNE FRA 54.87 26.23  28.64 5.80 5.60 5.75 0.00 #3
11 Landry le MAY VAL26 FRA 54.07 22.10  31.97 6.35 6.20 6.60 0.00 #8
12 Joshua ROLS NICE FRA 54.04 25.89  28.15 5.65 5.55 5.65 0.00 #2
13 Allan Daniel FISHER PFV FRA 50.16 23.86  26.30 5.40 5.20 5.15 0.00 #1
14 Ian VAUCLIN LGP FRA 48.35 22.79  29.56 5.80 5.85 6.05 4.00 #5
15 Jean MEDARD DAMMA FRA 45.44 17.30  29.14 5.80 5.60 6.05 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.12.2024 18:44 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.