National Senior Homme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kevin AYMOZ GRENO FRA 174.50 84.43  91.07 9.15 9.25 8.95 1.00 #15
2 Francois PITOT ORLSG FRA 155.82 77.56  78.26 7.75 7.70 8.05 0.00 #14
3 Luc ECONOMIDES AFSAV FRA 143.97 68.88  76.09 7.60 7.65 7.60 1.00 #10
4 Samy HAMMI NICE FRA 141.17 69.91  71.26 7.00 7.25 7.15 0.00 #7
5 Landry le MAY VAL26 FRA 133.82 70.89  62.93 6.00 6.25 6.65 0.00 #5
6 Corentin SPINAR ANNE FRA 133.66 65.56  69.10 6.85 6.85 7.05 1.00 #12
7 Gianni MOTILLA REIMS FRA 130.65 66.22  65.43 6.60 6.40 6.65 1.00 #11
8 Xavier VAUCLIN GRENO FRA 130.56 59.96  72.60 7.20 7.30 7.30 2.00 #13
9 Ilia GOGITIDZE ANNE FRA 121.92 57.82  64.10 6.40 6.55 6.30 0.00 #8
10 Davide LEWTON-BRAIN MON 121.79 50.53  71.26 7.20 6.95 7.25 0.00 #9
11 Daniel VERBAT ANNE FRA 108.50 49.06  59.44 5.90 5.95 6.00 0.00 #6
12 Ian VAUCLIN LGP FRA 103.07 46.13  58.94 5.90 5.80 6.00 2.00 #2
13 Jean MEDARD DAMMA FRA 96.71 44.59  54.12 5.50 5.05 5.70 2.00 #1
14 Joshua ROLS NICE FRA 93.70 38.91  54.79 5.60 5.35 5.50 0.00 #4
15 Allan Daniel FISHER PFV FRA 69.74 26.62  48.12 4.90 4.65 4.90 5.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.12.2024 18:44 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.