Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam SIAO HIM FA FRA 96.74 54.29  42.45 8.46 8.39 8.57 0.00 #10
2 Lukas BRITSCHGI SUI 87.98 46.83  41.15 8.21 8.18 8.25 0.00 #3
3 Aleksandr SELEVKO EST 83.32 44.17  40.15 8.07 8.11 7.86 1.00 #20
4 Andreas NORDEBACK SWE 79.89 42.75  37.14 7.46 7.39 7.39 0.00 #17
5 Mihhail SELEVKO EST 78.93 40.21  39.72 8.07 8.00 7.71 1.00 #12
6 Sihyeong LEE KOR 77.10 41.60  36.50 7.18 7.36 7.32 1.00 #11
7 Ivan SHMURATKO UKR 74.61 38.45  36.16 7.36 7.25 7.04 0.00 #1
8 Joseph KLEIN USA 69.89 36.25  33.64 6.71 6.79 6.64 0.00 #4
9 Casper JOHANSSON SWE 69.20 35.50  33.70 6.93 6.61 6.64 0.00 #23
10 Liam KAPEIKIS USA 68.15 34.38  34.77 7.00 6.89 6.93 1.00 #18
11 Davide LEWTON BRAIN MON 68.02 33.18  34.84 7.07 6.86 6.93 0.00 #2
12 Yu-Hsiang LI TPE 66.17 34.92  31.25 6.04 6.21 6.46 0.00 #19
13 Arlet LEVANDI EST 65.90 30.82  36.08 7.39 7.29 6.93 1.00 #6
14 Corentin SPINAR FRA 64.78 32.92  31.86 6.36 6.36 6.36 0.00 #16
15 Younghyun CHA KOR 64.71 31.24  33.47 6.79 6.46 6.79 0.00 #24
16 Landry le MAY FRA 63.31 31.04  32.27 6.46 6.36 6.50 0.00 #22
17 Xavier VAUCLIN FRA 61.09 27.14  34.95 6.82 6.93 7.18 1.00 #9
18 Samy HAMMI FRA 57.24 26.74  32.50 6.57 6.43 6.46 2.00 #13
19 Joshua ROLS FRA 56.62 27.34  29.28 5.89 5.71 5.93 0.00 #5
20 Kai KOVAR USA 55.07 27.84  29.23 5.86 5.68 5.96 2.00 #14
21 Paolo BORROMEO PHI 51.07 25.29  26.78 5.32 5.43 5.29 1.00 #7
22 Pablo GARCIA ESP 48.40 23.46  25.94 5.29 4.93 5.32 1.00 #8
23 Anton SKOFICZ AUT 37.15 15.19  23.96 4.96 4.64 4.75 2.00 #15
WD Fedir KULISH LAT   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.10.2024 21:17 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.