Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam SIAO HIM FA FRA 175.64 90.16  86.48 8.75 8.61 8.61 1.00 #23
2 Mihhail SELEVKO EST 154.02 76.04  78.98 7.86 7.82 8.04 1.00 #19
3 Andreas NORDEBACK SWE 146.61 72.91  74.70 7.50 7.39 7.54 1.00 #20
4 Lukas BRITSCHGI SUI 145.24 66.73  78.51 7.86 7.68 8.04 0.00 #22
5 Ivan SHMURATKO UKR 143.58 70.45  73.13 7.18 7.64 7.14 0.00 #17
6 Joseph KLEIN USA 140.90 67.17  73.73 7.32 7.36 7.46 0.00 #16
7 Liam KAPEIKIS USA 140.78 68.98  72.80 7.43 7.11 7.32 1.00 #14
8 Yu-Hsiang LI TPE 140.23 72.41  68.82 6.71 6.89 7.07 1.00 #12
9 Arlet LEVANDI EST 140.00 67.04  73.96 7.46 7.50 7.25 1.00 #11
10 Sihyeong LEE KOR 129.18 59.22  71.96 7.18 7.07 7.36 2.00 #18
11 Corentin SPINAR FRA 127.84 63.08  65.76 6.43 6.64 6.68 1.00 #10
12 Casper JOHANSSON SWE 126.68 62.31  66.37 6.82 6.54 6.57 2.00 #15
13 Aleksandr SELEVKO EST 125.56 56.30  73.26 7.36 7.21 7.43 4.00 #21
14 Samy HAMMI FRA 120.75 58.67  62.08 6.29 6.21 6.14 0.00 #6
15 Xavier VAUCLIN FRA 120.48 58.67  62.81 6.00 6.36 6.50 1.00 #7
16 Younghyun CHA KOR 120.27 59.04  61.23 6.04 5.89 6.46 0.00 #9
17 Kai KOVAR USA 112.54 53.30  59.24 5.79 5.93 6.07 0.00 #4
18 Davide LEWTON BRAIN MON 108.30 44.67  65.63 6.71 6.25 6.75 2.00 #13
19 Pablo GARCIA ESP 106.73 54.78  51.95 5.21 5.14 5.25 0.00 #2
20 Paolo BORROMEO PHI 103.25 56.47  48.78 4.68 4.86 5.11 2.00 #3
21 Joshua ROLS FRA 92.15 39.09  53.06 5.50 5.29 5.14 0.00 #5
22 Landry le MAY FRA 88.09 42.34  49.75 4.79 4.61 5.54 4.00 #8
23 Anton SKOFICZ AUT 70.65 32.25  41.40 4.29 3.93 4.21 3.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.10.2024 21:17 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.