Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chaeyeon KIM KOR 69.42 38.97  30.45 7.55 7.55 7.80 0.00 #11
2 Niina PETROKINA EST 66.98 36.52  30.46 7.60 7.55 7.75 0.00 #24
3 Marina PIREDDA ITA 59.73 33.39  26.34 6.60 6.50 6.70 0.00 #2
4 Janna JYRKINEN FIN 56.73 32.40  24.33 5.95 6.10 6.25 0.00 #10
5 Alexandra FEIGIN BUL 56.26 31.46  24.80 6.15 6.25 6.25 0.00 #8
6 Fee Ann LANDRY CAN 56.11 30.56  25.55 6.35 6.35 6.50 0.00 #1
7 Nataly LANGERBAUR EST 54.90 29.69  25.21 6.35 6.25 6.35 0.00 #26
8 Michelle LEE USA 52.43 28.16  25.27 6.40 6.25 6.35 1.00 #16
9 Julia BROVALL SWE 51.04 27.24  23.80 5.95 6.00 5.95 0.00 #23
10 Ginevra Lavinia NEGRELLO ITA 50.37 25.63  25.74 6.40 6.50 6.45 1.00 #15
11 Stefanie PESENDORFER AUT 49.96 25.08  24.88 6.15 6.35 6.20 0.00 #13
12 Kristina LISOVSKAJA EST 48.65 26.91  22.74 5.65 5.60 5.85 1.00 #3
13 Sarah Marie PESCH GER 48.18 24.64  23.54 5.90 5.85 5.95 0.00 #22
14 Olivia LISKO FIN 48.08 24.34  24.74 6.25 6.30 6.05 1.00 #27
15 Anastasija KONGA LAT 47.89 25.15  22.74 5.75 5.65 5.70 0.00 #19
16 Tetiana FIRSOVA UKR 45.56 23.47  22.09 5.50 5.50 5.60 0.00 #7
17 Flora Marie SCHALLER AUT 44.31 23.75  21.56 5.50 5.20 5.50 1.00 #6
18 Jade HOVINE BEL 43.25 19.51  24.74 6.30 6.15 6.15 1.00 #18
19 Tara PRASAD IND 42.74 22.92  20.82 5.15 5.35 5.15 1.00 #9
20 Breken BREZDEN CAN 42.17 19.76  23.41 5.90 5.75 5.95 1.00 #5
21 Lovisa AAV SWE 41.10 18.88  22.22 5.70 5.50 5.50 0.00 #21
22 Oona OUNASVUORI FIN 40.37 17.70  22.67 5.75 5.65 5.65 0.00 #20
23 Kristina GRIGOROVA BUL 39.44 20.09  20.35 5.20 4.95 5.15 1.00 #17
24 Anna-Flora Colmor JEPSEN DEN 38.06 18.52  20.54 5.25 5.25 4.95 1.00 #12
25 Nuria RODRIGUEZ SERRANO ESP 36.01 16.99  20.02 5.20 4.95 4.90 1.00 #28
26 Amanda HSU TPE 35.13 17.32  18.81 4.80 4.65 4.70 1.00 #14
27 Annika Lytchoff SKIBBY DEN 31.33 15.05  18.28 4.70 4.40 4.65 2.00 #4
WD Josefin TALJEGARD SWE   #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.10.2024 21:17 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.