Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chaeyeon KIM KOR 135.25 70.23  65.02 8.15 7.95 8.25 0.00 #27
2 Niina PETROKINA EST 120.59 59.18  61.41 7.70 7.70 7.60 0.00 #26
3 Fee Ann LANDRY CAN 112.92 57.98  55.94 6.80 6.90 7.25 1.00 #22
4 Janna JYRKINEN FIN 112.24 57.50  54.74 6.80 6.85 6.85 0.00 #24
5 Breken BREZDEN CAN 108.37 58.18  50.19 6.20 6.25 6.35 0.00 #8
6 Olivia LISKO FIN 104.71 53.45  51.26 6.30 6.45 6.45 0.00 #14
7 Marina PIREDDA ITA 102.46 47.73  54.73 6.90 6.75 6.85 0.00 #25
8 Kristina LISOVSKAJA EST 102.26 51.53  50.73 6.25 6.40 6.35 0.00 #16
9 Michelle LEE USA 102.16 51.50  51.66 6.45 6.45 6.45 1.00 #20
10 Alexandra FEIGIN BUL 101.21 50.62  50.59 6.30 6.20 6.45 0.00 #23
11 Ginevra Lavinia NEGRELLO ITA 99.22 45.55  53.67 6.75 6.80 6.55 0.00 #18
12 Anastasija KONGA LAT 94.68 49.16  45.52 5.75 5.45 5.85 0.00 #13
13 Nataly LANGERBAUR EST 93.92 43.59  50.33 6.20 6.10 6.55 0.00 #21
14 Stefanie PESENDORFER AUT 89.44 41.72  48.72 6.15 6.05 6.05 1.00 #17
15 Jade HOVINE BEL 89.29 43.63  47.66 6.10 5.75 6.00 2.00 #10
16 Tetiana FIRSOVA UKR 87.99 43.67  44.32 5.55 5.45 5.60 0.00 #12
17 Sarah Marie PESCH GER 84.81 38.48  46.33 5.80 5.80 5.75 0.00 #15
18 Flora Marie SCHALLER AUT 84.59 40.67  43.92 5.55 5.35 5.55 0.00 #11
19 Lovisa AAV SWE 82.13 40.87  43.26 5.50 5.20 5.50 2.00 #7
20 Oona OUNASVUORI FIN 80.28 37.77  43.51 5.35 5.35 5.60 1.00 #6
21 Julia BROVALL SWE 77.60 31.34  47.26 5.75 5.80 6.15 1.00 #19
22 Tara PRASAD IND 74.70 36.32  39.38 4.85 4.90 5.00 1.00 #9
23 Kristina GRIGOROVA BUL 73.05 36.60  36.45 4.65 4.30 4.70 0.00 #5
24 Anna-Flora Colmor JEPSEN DEN 70.76 31.91  38.85 4.95 4.85 4.75 0.00 #4
25 Nuria RODRIGUEZ SERRANO ESP 63.52 31.07  34.45 4.25 4.15 4.50 2.00 #3
26 Amanda HSU TPE 60.72 29.47  33.25 4.10 3.95 4.40 2.00 #2
27 Annika Lytchoff SKIBBY DEN 52.17 25.73  30.44 3.85 3.70 3.85 4.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.10.2024 21:17 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.