Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Allison REED / Saulius AMBRULEVICIUS LTU 77.96 43.92  34.04 8.63 8.50 8.46 0.00 #1
2 Caroline GREEN / Michael PARSONS USA 73.70 41.73  31.97 8.04 8.04 7.96 0.00 #15
3 Eva PATE / Logan BYE USA 72.82 41.34  31.48 7.88 8.08 7.71 0.00 #11
4 Yuka ORIHARA / Juho PIRINEN FIN 71.24 40.88  30.36 7.58 7.79 7.46 0.00 #7
5 Natacha LAGOUGE / Arnaud CAFFA FRA 69.30 39.80  29.50 7.38 7.50 7.29 0.00 #2
6 Phebe BEKKER / James HERNANDEZ GBR 67.77 37.73  30.04 7.50 7.58 7.50 0.00 #19
7 Nadiia BASHYNSKA / Peter BEAUMONT CAN 60.02 32.58  27.44 6.96 6.79 6.88 0.00 #12
8 Karla Maria KARL / Kai HOFERICHTER GER 59.86 34.25  25.61 6.33 6.42 6.50 0.00 #17
9 Carolane SOUCISSE / Shane FIRUS IRL 55.41 28.97  27.44 6.96 6.96 6.71 1.00 #5
10 Zixi XIAO / Linghao HE CHN 55.32 31.16  24.16 6.00 6.04 6.13 0.00 #13
11 Junfei REN / Jianing XING CHN 55.04 30.72  24.32 6.00 6.04 6.25 0.00 #9
12 Emese CSISZER / Mark SHAPIRO HUN 54.62 31.89  22.73 5.63 5.71 5.75 0.00 #16
13 Natalia PALLU-NEVES / Jayin PANESAR BRA 51.97 29.47  23.50 5.88 6.04 5.75 1.00 #18
14 Ava Valentina AVERSANO MARTINEZ / Christian BENNETT MEX 51.65 30.26  21.39 5.29 5.54 5.25 0.00 #6
15 Samantha RITTER / Daniel BRYKALOV AZE 50.04 28.25  21.79 5.46 5.50 5.42 0.00 #14
16 Yufei LIN / Zijian GAO CHN 49.56 26.95  22.61 5.63 5.58 5.79 0.00 #10
17 Viktoriia AZROIAN / Artur GRUZDEV ARM 47.21 26.02  21.19 5.17 5.13 5.63 0.00 #3
18 Chelsea VERHAEGH / Sherim van GEFFEN NED 45.48 24.80  20.68 5.29 5.17 5.08 0.00 #4
19 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 44.72 24.28  20.44 5.25 5.04 5.08 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.10.2024 21:18 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.