Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Caroline GREEN / Michael PARSONS USA 112.77 62.35  50.42 8.42 8.54 8.25 0.00 #18
2 Allison REED / Saulius AMBRULEVICIUS LTU 111.97 60.95  51.02 8.63 8.50 8.38 0.00 #19
3 Yuka ORIHARA / Juho PIRINEN FIN 109.24 62.14  47.10 7.88 8.00 7.67 0.00 #16
4 Eva PATE / Logan BYE USA 108.01 61.17  46.84 7.79 7.88 7.75 0.00 #17
5 Natacha LAGOUGE / Arnaud CAFFA FRA 102.90 58.40  44.50 7.42 7.50 7.33 0.00 #15
6 Phebe BEKKER / James HERNANDEZ GBR 101.85 56.93  44.92 7.63 7.50 7.33 0.00 #14
7 Junfei REN / Jianing XING CHN 91.57 53.41  38.16 6.29 6.25 6.54 0.00 #9
8 Nadiia BASHYNSKA / Peter BEAUMONT CAN 90.76 53.10  39.66 6.79 6.46 6.58 2.00 #13
9 Karla Maria KARL / Kai HOFERICHTER GER 89.71 51.13  38.58 6.58 6.33 6.38 0.00 #12
10 Zixi XIAO / Linghao HE CHN 87.61 50.45  37.16 6.08 6.21 6.29 0.00 #10
11 Samantha RITTER / Daniel BRYKALOV AZE 84.33 50.09  34.24 5.58 5.83 5.71 0.00 #5
12 Natalia PALLU-NEVES / Jayin PANESAR BRA 82.00 47.06  34.94 5.88 5.92 5.67 0.00 #7
13 Emese CSISZER / Mark SHAPIRO HUN 79.13 44.55  34.58 5.79 5.67 5.83 0.00 #8
14 Ava Valentina AVERSANO MARTINEZ / Christian BENNETT MEX 78.81 45.13  33.68 5.50 5.67 5.67 0.00 #6
15 Chelsea VERHAEGH / Sherim van GEFFEN NED 78.39 45.45  32.94 5.71 5.38 5.38 0.00 #2
16 Viktoriia AZROIAN / Artur GRUZDEV ARM 75.95 43.19  33.76 5.58 5.63 5.67 1.00 #3
17 Yufei LIN / Zijian GAO CHN 75.46 42.38  33.08 5.54 5.46 5.54 0.00 #4
18 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 67.96 41.96  27.00 4.54 4.38 4.58 1.00 #1
WD Carolane SOUCISSE / Shane FIRUS IRL   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.10.2024 21:18 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.