Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lorenzo ELANO USA 128.19 60.10  69.09 6.92 6.83 7.00 1.00 #16
2 Parker HEIDERICH CAN 126.10 59.90  66.20 6.58 6.67 6.63 0.00 #19
3 Nicholas BROOKS USA 122.20 56.73  66.47 6.54 6.63 6.79 1.00 #14
4 Kirill SHEIKO ISR 121.95 61.75  60.20 6.00 5.83 6.25 0.00 #13
5 Vaclav VASQUEZ USA 111.77 48.06  63.71 6.33 6.42 6.38 0.00 #18
6 Elias SAYED SWE 111.61 52.23  60.38 6.00 5.96 6.17 1.00 #15
7 Leon ROJKOV GER 108.47 53.95  54.52 5.29 5.33 5.75 0.00 #11
8 Luka IMEDASHVILI LTU 107.99 48.78  61.21 6.21 6.00 6.17 2.00 #17
9 Gion SCHMID SUI 107.69 53.18  54.51 5.33 5.46 5.58 0.00 #8
10 Matteo MARCHIONI ITA 106.76 52.38  54.38 5.58 5.29 5.46 0.00 #7
11 Ilia GOGITIDZE FRA 100.14 42.03  60.11 6.17 5.92 5.96 2.00 #12
12 Andre ZAPATA ESP 96.89 43.24  55.65 5.54 5.63 5.54 2.00 #9
13 Daniel VERBAT FRA 94.35 40.01  56.34 5.83 5.63 5.46 2.00 #10
14 Jegor MARTSENKO EST 90.32 45.80  45.52 4.42 4.33 4.92 1.00 #4
15 Mikayel SALAZARYAN ARM 88.15 45.03  44.12 4.33 4.21 4.71 1.00 #5
16 Nikolajs KRIVOSEJA LAT 83.59 36.74  47.85 4.83 4.54 5.00 1.00 #6
17 Juan URENA RUIZ ESP 69.88 32.29  37.59 3.83 3.58 3.88 0.00 #2
18 Guiu OLIVER ESP 60.19 23.77  39.42 3.92 3.79 4.13 3.00 #3
19 Sigurd Nikolaj Uhd WELDINGH DEN 50.30 18.73  33.57 3.54 3.04 3.50 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.10.2024 21:18 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.