Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Stefania GLADKI FRA 65.75 38.16  27.59 6.92 6.83 7.00 0.00 #13
2 Reese ROSE CAN 59.01 31.86  27.15 6.67 6.92 6.83 0.00 #8
3 Kira BARANOVSKA LAT 58.95 34.39  24.56 6.08 6.00 6.38 0.00 #1
4 Lilly ALMGREN-LIDMAN SWE 58.94 33.37  25.57 6.38 6.46 6.38 0.00 #12
5 Jessica JURKA USA 58.14 32.87  25.27 6.25 6.42 6.33 0.00 #10
6 Olivia BACSA SUI 56.76 32.54  25.22 6.21 6.25 6.50 1.00 #18
7 Anthea GRADINARU SUI 56.02 29.58  26.44 6.63 6.67 6.58 0.00 #16
8 Aleksa VOLKOVA CAN 54.52 28.69  25.83 6.46 6.67 6.29 0.00 #15
9 Chiara SCHOELL SUI 54.45 31.67  22.78 5.63 5.71 5.79 0.00 #7
10 Teryn KIM USA 50.38 26.93  23.45 5.88 5.79 5.96 0.00 #19
11 Matilde PETRACCHI ITA 47.48 21.70  25.78 6.50 6.71 6.17 0.00 #20
12 Ninon DAPOIGNY FRA 45.25 24.08  22.17 5.71 5.42 5.54 1.00 #9
13 Mila BERTSCH FRA 45.23 24.56  21.67 5.50 5.25 5.54 1.00 #11
14 Alayna COATS USA 42.55 21.94  22.61 5.75 5.46 5.79 2.00 #14
15 Marianne MUST EST 42.52 21.67  21.85 5.50 5.29 5.63 1.00 #5
16 Heesue HAN KOR 40.18 20.13  22.05 5.58 5.21 5.79 2.00 #2
17 Anna Elizabeth GREKUL GER 38.54 17.09  21.45 5.58 5.13 5.42 0.00 #17
18 Jelizaveta DERECINA LAT 38.45 20.99  18.46 4.63 4.54 4.71 1.00 #6
19 Taisiia SPESIVTSEVA UKR 36.69 17.13  19.56 4.88 4.83 5.00 0.00 #4
20 Taisia KRIVOSHEYA LAT 34.16 16.59  18.57 4.75 4.50 4.71 1.00 #3
21 Lilian MUSGRAVE GBR 33.68 16.12  19.56 4.96 5.04 4.71 2.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.10.2024 21:18 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.