FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kevin AYMOZ Grenoble Isere Metropole Patinage | FRA | 277.64 | 2 | 1 |
2 | Adam SIAO HIM FA Club Olympique De Courbevoie | FRA | 257.68 | 1 | 2 |
3 | Luc ECONOMIDES Amodio Figure Skating Academy Vaujany | FRA | 229.79 | 3 | 3 |
4 | Romain PONSART Charleville Mezieres Sg | FRA | 228.05 | 4 | 4 |
5 | Davide LEWTON-BRAIN | MON | 188.93 | 5 | 7 |
6 | Francois PITOT Amodio Figure Skating Academy Vaujany | FRA | 188.73 | 12 | 5 |
7 | Adrien TESSON Champigny Csg | FRA | 179.32 | 11 | 6 |
8 | Landry LE MAY Brian Joubert Poitiers Glace | FRA | 178.79 | 9 | 8 |
9 | Yann FRECHON Paris Club Francais Volants | FRA | 177.54 | 6 | 9 |
10 | Samy HAMMI Brian Joubert Poitiers Glace | FRA | 175.11 | 10 | 10 |
11 | Xavier VAUCLIN Grenoble Isere Metropole Patinage | FRA | 174.02 | 7 | 11 |
12 | Ian VAUCLIN Amodio Figure Skating Academy Vaujany | FRA | 172.96 | 8 | 12 |
Last Update: 21/12/2021 11:02