Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea SERNA Brian Joubert Poitiers Glace | FRA | 62.13 | 34.37 | 27.76 | 7.17 | 6.67 | 6.92 | 7.00 | 6.92 | 0.00 | #4 | |
2 | Lola GHOZALI Club De Patinage Artistique De Reims | FRA | 57.26 | 31.60 | 25.66 | 6.58 | 6.33 | 6.50 | 6.25 | 6.42 | 0.00 | #5 | |
3 | Lorine SCHILD Club De Patinage Artistique De Reims | FRA | 55.55 | 31.33 | 24.22 | 6.17 | 5.92 | 6.00 | 6.17 | 6.00 | 0.00 | #1 | |
4 | Julie FROETSCHER Association Nice Baies Des Anges | FRA | 55.04 | 29.78 | 25.26 | 6.50 | 6.25 | 6.33 | 6.17 | 6.33 | 0.00 | #2 | |
5 | Maļa MAZZARA Grenoble Isere Metropole Patinage | FRA | 53.12 | 27.34 | 25.78 | 6.58 | 6.25 | 6.50 | 6.58 | 6.33 | 0.00 | #6 | |
6 | Eve DUBECQ Club De Patinage Artistique De Reims | FRA | 47.40 | 26.66 | 21.74 | 5.67 | 5.33 | 5.25 | 5.50 | 5.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21/12/2021 11:02