Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea SERNA Brian Joubert Poitiers Glace | FRA | 118.88 | 63.08 | 56.80 | 7.33 | 6.83 | 7.17 | 7.00 | 7.17 | 1.00 | #4 | |
2 | Lorine SCHILD Club De Patinage Artistique De Reims | FRA | 116.42 | 63.48 | 52.94 | 6.75 | 6.42 | 6.67 | 6.58 | 6.67 | 0.00 | #6 | |
3 | Lola GHOZALI Club De Patinage Artistique De Reims | FRA | 101.94 | 53.42 | 50.52 | 6.50 | 6.08 | 6.33 | 6.33 | 6.33 | 2.00 | #5 | |
4 | Maļa MAZZARA Grenoble Isere Metropole Patinage | FRA | 98.56 | 52.02 | 48.54 | 6.50 | 5.75 | 5.75 | 6.17 | 6.17 | 2.00 | #3 | |
5 | Eve DUBECQ Club De Patinage Artistique De Reims | FRA | 95.39 | 52.39 | 44.00 | 5.83 | 5.42 | 5.25 | 5.58 | 5.42 | 1.00 | #1 | |
6 | Julie FROETSCHER Association Nice Baies Des Anges | FRA | 77.16 | 34.76 | 44.40 | 6.00 | 5.42 | 5.08 | 5.67 | 5.58 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21/12/2021 11:02