Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam SIAO HIM FA Club Olympique De Courbevoie | FRA | 95.31 | 53.06 | 42.25 | 8.42 | 8.08 | 8.67 | 8.50 | 8.58 | 0.00 | #10 | |
2 | Kevin AYMOZ Grenoble Isere Metropole Patinage | FRA | 86.57 | 44.07 | 43.50 | 8.67 | 8.50 | 8.75 | 8.75 | 8.83 | 1.00 | #6 | |
3 | Luc ECONOMIDES Amodio Figure Skating Academy Vaujany | FRA | 84.10 | 45.60 | 39.50 | 7.83 | 7.67 | 7.92 | 7.83 | 8.25 | 1.00 | #9 | |
4 | Romain PONSART Charleville Mezieres Sg | FRA | 82.68 | 44.52 | 38.16 | 8.08 | 7.33 | 7.67 | 7.50 | 7.58 | 0.00 | #11 | |
5 | Davide LEWTON-BRAIN | MON | 69.20 | 33.29 | 35.91 | 7.17 | 7.08 | 7.25 | 7.08 | 7.33 | 0.00 | #1 | |
6 | Yann FRECHON Paris Club Francais Volants | FRA | 63.59 | 32.34 | 31.25 | 6.42 | 6.08 | 6.17 | 6.25 | 6.33 | 0.00 | #3 | |
7 | Xavier VAUCLIN Grenoble Isere Metropole Patinage | FRA | 63.33 | 30.83 | 32.50 | 6.67 | 6.33 | 6.33 | 6.50 | 6.67 | 0.00 | #2 | |
8 | Ian VAUCLIN Amodio Figure Skating Academy Vaujany | FRA | 62.70 | 30.78 | 31.92 | 6.50 | 6.17 | 6.33 | 6.42 | 6.50 | 0.00 | #8 | |
9 | Landry LE MAY Brian Joubert Poitiers Glace | FRA | 61.56 | 29.90 | 32.66 | 6.83 | 6.25 | 6.50 | 6.58 | 6.50 | 1.00 | #5 | |
10 | Samy HAMMI Brian Joubert Poitiers Glace | FRA | 61.50 | 30.58 | 30.92 | 6.25 | 5.92 | 6.25 | 6.17 | 6.33 | 0.00 | #4 | |
11 | Adrien TESSON Champigny Csg | FRA | 58.40 | 25.15 | 33.25 | 6.75 | 6.50 | 6.58 | 6.67 | 6.75 | 0.00 | #7 | |
12 | Francois PITOT Amodio Figure Skating Academy Vaujany | FRA | 53.89 | 23.96 | 30.93 | 6.42 | 6.17 | 5.92 | 6.25 | 6.17 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21/12/2021 11:02