Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin AYMOZ Grenoble Isere Metropole Patinage | FRA | 191.07 | 97.57 | 93.50 | 9.42 | 9.08 | 9.50 | 9.25 | 9.50 | 0.00 | #11 | |
2 | Adam SIAO HIM FA Club Olympique De Courbevoie | FRA | 162.37 | 78.39 | 84.98 | 8.58 | 8.33 | 8.50 | 8.50 | 8.58 | 1.00 | #12 | |
3 | Luc ECONOMIDES Amodio Figure Skating Academy Vaujany | FRA | 145.69 | 69.55 | 76.14 | 7.58 | 7.25 | 7.83 | 7.58 | 7.83 | 0.00 | #10 | |
4 | Romain PONSART Charleville Mezieres Sg | FRA | 145.37 | 70.55 | 74.82 | 7.75 | 7.08 | 7.75 | 7.25 | 7.58 | 0.00 | #8 | |
5 | Francois PITOT Amodio Figure Skating Academy Vaujany | FRA | 134.84 | 67.86 | 67.98 | 6.83 | 6.33 | 7.08 | 6.83 | 6.92 | 1.00 | #2 | |
6 | Adrien TESSON Champigny Csg | FRA | 120.92 | 55.58 | 65.34 | 6.58 | 6.42 | 6.58 | 6.42 | 6.67 | 0.00 | #1 | |
7 | Davide LEWTON-BRAIN | MON | 119.73 | 51.43 | 68.30 | 7.08 | 6.83 | 6.58 | 6.83 | 6.83 | 0.00 | #9 | |
8 | Landry LE MAY Brian Joubert Poitiers Glace | FRA | 117.23 | 61.09 | 59.14 | 6.58 | 5.83 | 5.58 | 6.00 | 5.58 | 3.00 | #5 | |
9 | Yann FRECHON Paris Club Francais Volants | FRA | 113.95 | 54.45 | 60.50 | 6.42 | 6.00 | 5.83 | 6.17 | 5.83 | 1.00 | #7 | |
10 | Samy HAMMI Brian Joubert Poitiers Glace | FRA | 113.61 | 51.61 | 62.00 | 6.25 | 6.08 | 6.08 | 6.17 | 6.42 | 0.00 | #3 | |
11 | Xavier VAUCLIN Grenoble Isere Metropole Patinage | FRA | 110.69 | 48.01 | 62.68 | 6.50 | 6.08 | 5.92 | 6.42 | 6.42 | 0.00 | #4 | |
12 | Ian VAUCLIN Amodio Figure Skating Academy Vaujany | FRA | 110.26 | 48.10 | 63.16 | 6.50 | 6.17 | 6.25 | 6.33 | 6.33 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21/12/2021 11:02