Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON CLE-Auvergne Danse sur Glace / CLE-Auvergne Danse sur Glace | FRA | 94.48 | 54.62 | 39.86 | 9.83 | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | #5 | |
2 | Evgeniia LOPAREVA / Geoffrey BRISSAUD LGP-Lyon Glace Patinage / LGP-Lyon Glace Patinage | FRA | 76.64 | 43.50 | 33.14 | 8.25 | 8.08 | 8.42 | 8.17 | 8.50 | 0.00 | #6 | |
3 | Loicia DEMOUGEOT / Théo LE MERCIER VLP-Villard de Lans Patinage / BEL-ASM Belfort Danse et Ballets | FRA | 71.94 | 41.08 | 30.86 | 7.58 | 7.50 | 7.92 | 7.75 | 7.83 | 0.00 | #4 | |
4 | Marie DUPAYAGE / Thomas NABAIS VLP-Villard de Lans Patinage / VSC-Vitry Skating Club | FRA | 67.40 | 37.82 | 29.58 | 7.25 | 7.25 | 7.58 | 7.33 | 7.58 | 0.00 | #3 | |
5 | Natacha LAGOUGE / Arnaud CAFFA LSG-Lyon CSG / VSC-Vitry Skating Club | FRA | 64.69 | 35.95 | 28.74 | 7.08 | 7.00 | 7.42 | 7.25 | 7.17 | 0.00 | #1 | |
6 | Lou TERREAUX / Noé PERRON VLP-Villard de Lans Patinage / BEL-ASM Belfort Danse et Ballets | FRA | 59.43 | 32.95 | 26.48 | 6.58 | 6.42 | 6.75 | 6.67 | 6.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 21/12/2021 11:02