Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON CLE-Auvergne Danse sur Glace / CLE-Auvergne Danse sur Glace | FRA | 132.48 | 74.98 | 58.50 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 1.00 | #5 | |
2 | Evgeniia LOPAREVA / Geoffrey BRISSAUD LGP-Lyon Glace Patinage / LGP-Lyon Glace Patinage | FRA | 119.28 | 67.88 | 51.40 | 8.50 | 8.42 | 8.58 | 8.75 | 8.58 | 0.00 | #6 | |
3 | Marie DUPAYAGE / Thomas NABAIS VLP-Villard de Lans Patinage / VSC-Vitry Skating Club | FRA | 106.88 | 60.28 | 46.60 | 7.58 | 7.50 | 7.83 | 7.92 | 8.00 | 0.00 | #3 | |
4 | Loicia DEMOUGEOT / Théo LE MERCIER VLP-Villard de Lans Patinage / BEL-ASM Belfort Danse et Ballets | FRA | 104.36 | 57.86 | 46.50 | 7.67 | 7.50 | 7.75 | 8.00 | 7.83 | 0.00 | #4 | |
5 | Natacha LAGOUGE / Arnaud CAFFA LSG-Lyon CSG / VSC-Vitry Skating Club | FRA | 97.68 | 53.58 | 44.10 | 7.17 | 7.25 | 7.42 | 7.42 | 7.50 | 0.00 | #2 | |
6 | Lou TERREAUX / Noé PERRON VLP-Villard de Lans Patinage / BEL-ASM Belfort Danse et Ballets | FRA | 82.92 | 44.92 | 40.00 | 6.75 | 6.42 | 6.50 | 6.83 | 6.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 21/12/2021 11:02